Church of God YWEA: Celebrating 50 Years of Global Influence
YWEA—Youth World Evangelism Action is the youth missions program of the Church of God, sponsored by Youth and Discipleship Ministries. 2011 marks 50 years that the youth, adults and children of the church have generously participated in the ministry of YWEA. So far, over $31 million dollars have been invested in mission fields around the world!
YWEA was, and still is, the seed money that brings about a great harvest of souls. Thousands of pastors and church leaders have studied at YWEA Bible Schools and Ministry Training Centers where they received the tools to reach their culture for Christ. As a result of this training and equipping, thousands have been saved, discipled, received the infilling of the Holy Spirit and been sent forth as pastors, teachers and church leaders.
1961 Brasilia, Brazil $21,109.19 1962 Tokyo, Japan $18,181.27
1963 Bombay, India $34,753.47 1964 Manila, Philippines $43,836.44
1965 South Africa $45,349.54 1966 Hermosillo, Mexico $55,951.08
1967 Haiti $46,311.99 1968 Indonesia $74,995.84
1969 Bahamas $72,054.88 1970 Gallup, NM $124,814.69
1971 Panama $116,708.40 1972 Hawaii $148,164.87
1973 South Africa $214,333.92 1974 Germany $241,214.61
1975 Mexico, El Sal., Nicaragua $307,803.58 1976 Three YWEA Centers $264,632.93
1977 Seoul, Korea $479,754.37 1978 New York City $567,488.66
1979 Africa $775,470.91 1980 South America $787,121.25
1981 India $1,025,769.29 1982 Major European Cities $809,842.71
1983 Asian Challenge $927,744.97 1984 World Evangelism Action Centers $897,471.27
1985 Miami, L.A., London $732,401.031986 Caribbean $721,343.35
1987 Latin America $713,263.17 1988 Korea and Taiwan $843,170.55
1989 Haiti, Chile and Peru $680,807.48 1990 Africa $748,983.08
1991 Eastern Europe $1,101,280.32 1992 Western Europe $709,330.48
1993 Russia and Bulgaria $759,166.01 1994 Mexico $791,723.00
1995 China $967,965.58 1996 Romania $886,429.60
1997 Indonesia $1,033,824.65 1998 Ecuador $1,092,034.45
1999 Australia $1,095,325.31 2000 Belgium $1,117,592.61
2001 Lima, Peru $1,092,020.37 2002 Puerto Rico $942,411.24
2003 Spain/Portugal $860,798.68 2004 Central Europe $843,555.08
2005 Ireland $809,283.27 2006 Africa $966,165.04
2007 Chicago $862,080.09 2008 Egypt, India & Cambodia $655,013.83
2009 Rwanda & Kenya $1,174,054.22 2010 Nogales & Bogota $715,000.00
49-Year Total Raised: $31,015,902.62
“As we celebrate 50 years of success, the involvement of children, youth, churches, and pastors, in YWEA 2011 will ‘Lift the Cross and Raise the Children’ in Ethiopia,” said Randall Parris, coordinator of the YWEA campaign. “Your investment of time, effort and monetary contributions make an eternal impact.”
To learn how you and your church can help “Lift the Cross,” please visit www.myywea.com or contact Randall Parris at Church of God Youth and Discipleship directly at (423) 478-7883 or [email protected].